2025-07-09T09:58:04Z - 2026-07-09T09:58:04Z

Overview

4 active pull requests
1 active issue
Excluding merges, 1 author has pushed 123 commits to main and 138 commits to all branches. On main, 502 files have changed and there have been 233019 additions and 4720 deletions.

5 releases published by 1 user

Tag v1.5 2026-06-11 02:17:17 +02:00

Tag v1.4 2026-05-24 13:45:57 +02:00

Tag v1.3 2026-05-24 13:39:02 +02:00

Tag v1.2 2026-05-24 13:36:15 +02:00

Tag v1.1 2026-05-24 13:28:02 +02:00

4 pull requests merged by 1 user

Merged #5 peephole_optimizer 2026-06-04 01:26:11 +02:00

Merged #4 auto_remove_unused_funcs 2026-04-13 20:49:44 +02:00

Merged #3 unused_variable_warnings 2026-04-13 13:39:37 +02:00

Merged #1 for_loops 2025-11-18 23:24:14 +01:00

1 issue closed from 1 user

Closed #2 Optimize EOR 2026-06-04 11:36:30 +02:00

1 issue created by 0 users

Opened #2 Optimize EOR 2026-01-01 08:26:07 +01:00